| | 10th Jan | 17th Jan | 24th Jan | 31st Jan | 7th Feb | 14th Feb | 21st Feb | 28th Feb | 6th Mar | 13th Mar | 20th Mar | 27th Mar | 17th Apr | 24 Apr | 1st May | 8th May | 15th May | 22nd May |
| Brief Presentation | x | | | | | | | | | | | | | | | | | |
| Critical Path | | x | | | | | | | | | | | | | | | | |
| Design Development | | | x | | | | | | | | | | | | | | | |
| Sketch & Swatch | | | | x | | | | | | | | | | | | | | |
| Design approval | | | | | x | | | | | | | | | | | | | |
| Pattern cutting | | | | | | Start | | | | | | | | | | | | |
| Toile Fitting | | | | | | | | | | x | | | | | | | | |
| Garment Construction | | | | | | | | | | | | | | | | | | |
| Final Press | | | | | | | | | | | | | | | | x | | |
| Final pres/portfolio | | | | | | | | | | | | | | | | | x | |
| Hand-in | | | | | | | | | | | | | | | | | | x |
Tuesday, 17 January 2012
Critical Path for Final Major
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment